Sign In | Join Free | My wpc-board.com |
|
Brand Name : MIROC by KSQ
Model Number : R1064-T38-S
Certification : ISO9001
Place of Origin : China (Mainland)
MOQ : 5 Pieces
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Pieces per Year
Delivery Time : 5-15 Working Days
Packaging Details : Carton Box or Wooden Box
Product Name : Thread Button Bit
Usage : Drifting and tunneling drilling
Diameter : 64mm
Thread : T38
Weight : 2.2kg
Flushing Hole : 3 Front 1 Side
Body Type : Retrac
Packing : Wooden Case
Special Energy Saving Retrac T38 64mm Button Drill Bit With Heat Treatment Process
Product Description:
The Retrac Bits are widely applicable to mining industry, tunneling and underground engineering, open pit, construction drill, blast industry, civil engineering operations,
road, gas line, pipe and trench projects, quarry work, rock anchoring and ground stabilization projects, water well industry, etc,.
This type design can get better hole deviation control while drilling, it can get bit back easily while the bit is jammed during drilling.
• Recommended for eliminating hole deviation
• Widely used drifting and tunneling
• Bit face design is ideal for medium-hard to hard abrasive rock
Retractable rock drill button bit suitable for small hole range
Retractable rock drill button bit widely used in Dimensional Stone Quarrying Industry
Retractable rock drill button bit widely used in Underground Mining Industry
|
Specification of other Retrac Button Bits:
T38/45 Thread Button Bit (FOR REFERANCE, more details, please contact with us) | |||||
Diameter (mm) | No. of buttons | Buttons x button diameter (Gauge, Centre) | Buttons angle ° (Gauge, Front) | Flushing hole (Side, Centre) | Weight approx (kg) |
70 | 12 | 8x11, 4x11 | 40 | -, 2 | 2.2 |
70 | 11 | 6x12.7, 5x10 | 35 | 1, 2 | 2.2 |
70 | 10 | 6x11, 3x11,1x9 | 35 | -, 3 | 2 |
70 | 10 | 6x11, 3x11,1x9 | 35 | -, 3 | 2.1 |
76 | 12 | 8x11, 4x11 | 40 | -, 2 | 2.2 |
76 | 12 | 8x11, 4x11 | 40 | -, 2 | 2.8 |
76 | 11 | 6x12.7, 5x11 | 35 | 2, 1 | 2.6 |
76 | 13 | 8x12.7, 5x11 | 35 | 1, 2 | 2.4 |
76 | 13 | 8x12.7, 5x11 | 35 | 1, 2 | 2.7 |
76 | 10 | 6x12.7, 3x11,1x11 | 35 | 1, 2 | 2.6 |
76 | 13 | 8x11, 4x11,1x11 | 35 | 1, 4 | 3.2 |
76 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 2.4 |
76 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 3 |
89 | 12 | 8x12.7, 4x12.7 | 40 | -, 2 | 3.3 |
89 | 14 | 8x12.7, 6x11 | 35 | 1, 1 | 3.7 |
89 | 12 | 8x12.7, 4x12.7 | 40 | -, 2 | 5 |
89 | 14 | 8x12.7, 6x12.7 | 35 | 1, 2 | 4.7 |
89 | 11 | 6x12.7, 3x11,2x11 | 35 | 1, 3 | 3.5 |
89 | 14 | 8x11, 4x11,2x9 | 35 | 1, 4 | 4.7 |
89 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 3 |
89 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 4.2 |
102 | 12 | 8x14.5, 4x14.5 | 40 | -, 2 | 4.4 |
102 | 12 | 8x14.5, 4x14.5 | 40 | -, 2 | 6.7 |
102 | 14 | 8x15.8, 6x12.7 | 35 | 1, 2 | 3.7 |
102 | 11 | 6x14.5, 3x12.7,2x12.7 | 35 | 1, 3 | 3.9 |
102 | 14 | 8x12.7, 4x12.7,2x12.7 | 35 | 1, 4 | 6.9 |
102 | 13 | 8x14.5, 4x12.7,1x12.7 | 35 | -, 4 | 5.3 |
115 | 18 | 10x12.7, 8x12.7 | 35 | -, 2 | 5.4 |
115 | 14 | 8x14.5, 4x12.7,2x12,7 | 35 | 1, 4 | 5 |
127 | 19 | 18x12.7, 1x12.7 | 35 | 1, 3 | 5.3 |
152 | 20 | 18x14.5, 2x14.5 | 35 | 1, 3 | 9.9 |
![]() |
Professional Top Hammer Drill Bits Energy Saving Straightrac T38 64mm Images |